




SAMSUNG GALAXY A06 BLACK
Technology | GSM / HSPA / LTE |
Dimension | 167.3 x 77.3 x 8 mm |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 |
Resolution | 720 x 1600 pixels (~262 ppi density) |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Primary Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Primary Camera Video | 1080p@30/60fps |
Secondory Camera | 8 MP, f/2.0 |
Secondory Camera Video | 1440p@30fps, 1080p@30/60fps |
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth v5.3 |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Couldn't load pickup availability
Pickup currently unavailable at Zone 91, Street 295, Building 29, Block 8, Mezzanine Floor Office 2, New Soug Al Haraj Doha 96335
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.