



MOTOROLA EDGE 50 12/512 GB PEACH FUZZ XT2407-1
Network Technology | GSM / HSPA / LTE / 5G |
Dimension | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
SIM | Dual SIM (1 Nano SIM + 1 eSIM) Dual Standby |
Display Type | P-OLED, 120Hz display (Gorilla Glass 5) |
Size | 6.7 inches |
Resolution | 1220x2712 |
OS | Android 14 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
RAM | 12 GB |
Internal Storage | 512GB |
Primary Camera | AI Powered Camera(50+13+10MP) |
Primary Camera Video | Video-4K@30fps, 1080p@30/60fps |
Secondery Camera | 32 MP |
Secondery Camera Video | 4K@30fps, 1080p@30/120fps |
SD card slot | No |
Audio | Snapdragon sound with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Charging | 15W wireless Charging |
Box Contents | USB-C to C Cable , Protective Case , Sim Tool. |
Couldn't load pickup availability
Pickup currently unavailable at Zone 91, Street 295, Building 29, Block 8, Mezzanine Floor Office 2, New Soug Al Haraj Doha 96335
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.